MCSL 2005 Division I
Meets and Results
| Standings
| Boys Top Times
| Girls Top Times
| Database
Division I 2005 Standings
| Team | | Dual Meets | | Relay Carnival | | Divisional Meet | | Total Points | Current Rank |
| Won | Lost | Points | Score | Rank | Points | Score | Rank | Points |
| Bannockburn | 5 | 0 | 30 | 186 | 1 | 10 | 849.5 | 2 | 16 | 56 | 1 |
| Stonegate | 4 | 1 | 24 | 176 | 2 | 8 | 890 | 1 | 20 | 52 | 2 |
| Inverness Forest | 3 | 2 | 18 | 152 | 3T | 5 | 669.5 | 6 | 0 | 23 | 3 |
| Somerset | 2 | 3 | 12 | 150 | 5 | 2 | 740.5 | 4 | 8 | 22 | 4 |
| Norbeck Hills | 0 | 5 | 0 | 152 | 3T | 5 | 754 | 3 | 12 | 17 | 5 |
| Chevy Chase Rec | 1 | 4 | 6 | 130 | 6 | 0 | 713.5 | 5 | 4 | 10 | 6 |
Each Dual Win is worth 6 points.
Relay Carnival points are awarded 10, 8, 6, 4, 2, 0
Divisional points are awarded 20, 16, 12, 8, 4, 0
Back to: MCSL -
Somerset Swim Team
The 2005 MCSL Division I web site is maintained by the Somerset Dolphins.
Contact: Jim Berry jberry2000@verizon.net