Licensed to MCSL - K - 3                          Hy-Tek's Meet Manager 7/23/05
                          DIVISION I DIVISIONALS 2005                          
                                 at Stonegate                                  
                                    Results                                    
 
Event 1  Boys 12 & Under 100 SC Meter IM
===============================================================================
    2005MCSL: # 1:06.65      8/2/98 Jason Blanken, CA                          
2005Stonegat: % 1:12.15      7/1/91 Seth Laughlin                              
                1:22.50  ALL*
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Lancon, Cameron     12 Stonegate                      1:20.47 ALL*    16  
  2 Janezich, Jackson   12 Bannockburn                    1:23.92         13  
  3 Schwartz, Colin     12 Norbeck Hills                  1:26.31         12  
  4 Berry, Mark         12 Somerset                       1:30.90         11  
  5 Beckham, Alexander  12 Chevy Chase Rec                1:31.00         10  
  6 Chitwood, Ryan      10 Bannockburn                    1:31.35          9  
  7 Edwards, Billy      11 Chevy Chase Rec                1:33.06          7  
  8 Mondale, Freddy     12 Somerset                       1:33.43          5  
  9 Batterden, Chris    12 Norbeck Hills                  1:35.85          4  
 10 Eig, Eric           10 Inverness Forest               1:46.03          3  
 -- Vaughn, Andrew      12 Stonegate                           DQ        
 -- Cole, Austin        10 Inverness Forest                    DQ        
 
Event 2  Girls 12 & Under 100 SC Meter IM
===============================================================================
    2005MCSL: # 1:10.91     7/25/87 Cheryl Patteson, RH                        
2005Stonegat: % 1:16.16      6/1/89 Giovanna Bauges                            
                1:22.50  ALL*
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Fosburgh, Callie    11 Bannockburn                    1:15.19%ALL*    16  
  2 Pietrantonio, Anna  12 Chevy Chase Rec                1:18.34 ALL*    13  
  3 Cali, Nikki         12 Stonegate                      1:18.49 ALL*    12  
  4 James, Moira        12 Norbeck Hills                  1:21.83 ALL*    11  
  5 Ares, Natalya       10 Inverness Forest               1:22.28 ALL*    10  
  6 Green, Hannah       12 Somerset                       1:22.44 ALL*     9  
  7 Jacome, Sabrina     11 Stonegate                      1:23.03          7  
  8 Popera, Ashleigh    11 Inverness Forest               1:24.28          5  
  9 Carroll, Charlotte  12 Chevy Chase Rec                1:26.29          4  
 10 Coronel, Jordana    12 Bannockburn                    1:27.87          3  
 11 Loversky, Zoe       10 Somerset                       1:32.18          2  
 -- Levine, Sarah       12 Norbeck Hills                       DQ        
 
Event 3  Boys 200 SC Meter Medley Relay
===============================================================================
    2005MCSL: # 1:49.12      8/3/02 Country Glen                               
                         C Dufek C Schnabel K Fisher M Hard                
2005Stonegat: % 1:59.16     6/26/04 Montgomery Square, MS-PV                   
                         B. GORDON, M. NAZ, B. SONLEY, H. MILLER           
    Team                                                    Finals       Points 
===============================================================================
  1 Stonegate                                             2:07.50         28  
     1) Buckingham, Cameron 17          2) Custead, Drew 15               
     3) Gantz, Scott 17                 4) Baker, Doug 17                 
  2 Bannockburn                                           2:07.82         20  
     1) Suleiman, Ramzy 17              2) Fitzgerald, Willie 18          
     3) Delaplaine, David 18            4) Kinnaird, Alex 16              
  3 Inverness Forest                                      2:10.97         16  
     1) Fong, Kelvin 18                 2) Hsu, Bryan 18                  
     3) Valenzuela, Tony 14             4) Sologuren, Daniel 14           
  4 Somerset                                              2:16.75         12  
     1) Kessler, Nick 16                2) Batson, Miles 15               
     3) Kathan, Toby 16                 4) Young, Kevin 15                
  5 Norbeck Hills Anacondas                               2:18.78          8  
     1) Helberg, Alex 18                2) Ruland, Matt 16                
     3) Colacicco, Paul 17              4) Graeves, Kyle 16               
  6 Chevy Chase Rec                                       2:22.41          4  
     1) D'Ambrosio, Mario 18            2) Landon, Patrick 15             
     3) Worsham, Chris 18               4) D'Ambrosio, Joe 16             
 
Event 4  Girls 200 SC Meter Medley Relay
===============================================================================
    2005MCSL: # 2:05.10      8/3/02 Tanterra                                   
                         P Hutsizer T Parket D West K Kugler               
2005Stonegat: % 2:17.95      6/1/90 Calverton                                  
    Team                                                    Finals       Points 
===============================================================================
  1 Norbeck Hills Anacondas                               2:26.53         28  
     1) Hinkle, Kelly 16                2) Dobbs, Alex 16                 
     3) Kling, Chelsea 16               4) Koval, Rachel 15               
  2 Stonegate                                             2:27.60         20  
     1) Jacome, Sabrina 11              2) Samowitz, Jessica 16           
     3) Hamilton, Katharine 15          4) Mondonedo, Rebecca 17          
  3 Inverness Forest                                      2:28.46         16  
     1) Lee, Mihan 17                   2) Conroy, Anne 17                
     3) Taft, Hanna 11                  4) Conroy, Meg 15                 
  4 Chevy Chase Rec                                       2:31.41         12  
     1) Sherman, Sarah 15               2) Kelly-Yahner, Kendal 16        
     3) Carroll, Charlotte 12           4) Carroll, Katherine 15          
  5 Bannockburn                                           2:47.49          8  
     1) Tucker, Corinne 13              2) Sheehan, Jessica 13            
     3) Johnston, Hailey 17             4) Conaghan, Katie 14             
 -- Somerset                                                   DQ        
     1) Hanlon, Clare 15                2) Merkl, Kelly 14                
     3) Mondale, Sophie 14              4) Fortier, Merrill 18            
 
Event 5  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
    2005MCSL: # 15.56     6/18/99 Greg Pfister, DA                             
2005Stonegat: % 16.76      7/1/85 Brian Gemberling (SG), SG                    
                18.85  ALL*
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Crilly, Collin       8 Norbeck Hills                    17.97 ALL*    16  
  2 Springer, Gavin      8 Somerset                         18.33 ALL*    13  
  3 Taft, Graham         7 Inverness Forest                 19.22         12  
  4 Martin, Tyler        8 Chevy Chase Rec                  19.40         11  
  5 Fosburgh, Pieter     7 Bannockburn                      20.09         10  
  6 Gerber, Clayton      8 Somerset                         20.19          9  
  7 Steis, Vincent       8 Bannockburn                      20.34          7  
  8 Warren, Brett        8 Norbeck Hills                    20.50          5  
  9 Womer, Andrew        8 Chevy Chase Rec                  20.82          4  
 10 Stutzman, Simon      8 Stonegate                        21.15          3  
 11 Smyth, Colin         7 Inverness Forest                 21.30          2  
 12 Kereselidze, Nicho   8 Stonegate                        21.59          1  
 
Event 6  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
    2005MCSL: # 15.89     7/24/82 Candy Camacho, WL                            
2005Stonegat: % 17.69     6/12/04 Jessica S. Schipani at Time Tr, SG-PV        
                19.55  ALL*
    Name               Age Team                             Finals       Points 
===============================================================================
  1 McTaggart, Carolin   8 Chevy Chase Rec                  17.87 ALL*    16  
  2 Doan, Melanie        7 Stonegate                        19.37 ALL*    13  
  3 Wheatley, Victoria   8 Inverness Forest                 19.72         12  
  4 Markham, Kelly       8 Chevy Chase Rec                  19.73         11  
  5 Scaffidi, Samie      8 Stonegate                        19.78         10  
  6 Furcolo, Kacie       8 Somerset                         19.84          9  
  7 Harrington, Meg      8 Bannockburn                      20.22          7  
  8 Jodrey, Nora         8 Bannockburn                      20.47          5  
  9 Long, Rebecca        7 Somerset                         21.10          4  
 10 Johnston, Sarah      8 Inverness Forest                 22.00          3  
 11 Stitzlein, Kristin   8 Norbeck Hills                    22.02          2  
 12 Frazier, Tatiana     7 Norbeck Hills                    22.88          1  
 
Event 7  Boys 9-10 50 SC Meter Freestyle
===============================================================================
    2005MCSL: # 30.30      8/1/01 Sean Stewart, NMC                            
2005Stonegat: % 31.78      6/1/87 Brian Gemberling (SG), SG                    
                36.50  ALL*
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Chitwood, Ryan      10 Bannockburn                      35.51 ALL*    16  
  2 Sigwalt, Stefan      9 Stonegate                        35.88 ALL*    13  
  3 Wagman, Andrew      10 Bannockburn                      37.63         12  
  4 Latona, Andrew       9 Stonegate                        37.85         11  
  5 Eig, Eric           10 Inverness Forest                 39.37         10  
  6 Ahlers, Peter        9 Norbeck Hills                    39.53          9  
  7 Tschiderer, Eric     9 Chevy Chase Rec                  39.75          7  
  8 Stevenson, Jamie    10 Chevy Chase Rec                  39.88          5  
  9 Wheatley, Bryant    10 Inverness Forest                 39.94          4  
 10 Losey, Colin        10 Somerset                         40.44          3  
 11 Sacks, Raphael       9 Somerset                         40.56          2  
 12 James, Sean          9 Norbeck Hills                    43.84          1  
 
Event 8  Girls 9-10 50 SC Meter Freestyle
===============================================================================
    2005MCSL: # 30.12      7/8/00 Morgan Ribar, DA                             
2005Stonegat: % 35.00      7/9/05 Jessica Schipani, SG                         
                37.00  ALL*
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Ares, Natalya       10 Inverness Forest                 32.53%ALL*    16  
  2 Fosburgh, Elizabet  10 Bannockburn                      33.94%ALL*    13  
  3 Schipani, Jessica    9 Stonegate                        34.34%ALL*    12  
  4 Loversky, Zoe       10 Somerset                         35.88 ALL*    11  
  5 Springer, Jessica   10 Somerset                         36.73 ALL*    10  
  6 Palermo, Elena       9 Bannockburn                      37.50          9  
  7 Pietrantonio, Sofi  10 Chevy Chase Rec                  37.53          7  
  8 Kronfli, Natalie     9 Inverness Forest                 37.91          5  
  9 Cusick, Camille      9 Norbeck Hills                    39.88          4  
 10 Lozier, Adele       10 Norbeck Hills                    40.69          3  
 11 Gasaway, Lily        9 Chevy Chase Rec                  40.74          2  
 12 Jacome, Natasha      9 Stonegate                        42.44          1  
 
Event 9  Boys 13-14 50 SC Meter Freestyle
===============================================================================
    2005MCSL: # 24.89      8/1/04 Brock Park, CB                               
2005Stonegat: % 26.52      6/1/91 Brian Gemberling (SG), SG                    
                29.00  ALL*
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Vallario, Kevin     14 Norbeck Hills                    25.75%ALL*    16  
  2 Sologuren, Daniel   14 Inverness Forest                 27.55 ALL*    13  
  3 Tucker, Matthew     14 Bannockburn                      29.15         12  
  4 Landon, Christophe  14 Chevy Chase Rec                  29.90         11  
  5 Soodak, Ethan       13 Stonegate                        30.32         10  
  6 Sorenson, Isaac     13 Somerset                         30.68          9  
  7 van den Valentyn,   13 Norbeck Hills                    30.72          7  
  8 Valenzuela, Tony    14 Inverness Forest                 31.06          5  
  9 Wagman, Kevin       14 Bannockburn                      31.12          4  
 10 Lancon, Kyle        14 Stonegate                        31.32          3  
 11 Vita, Augustin      13 Chevy Chase Rec                  31.96          1.5
 11 Berry, Jack         14 Somerset                         31.96          1.5
 
Event 10  Girls 13-14 50 SC Meter Freestyle
===============================================================================
    2005MCSL: # 27.14      8/4/02 Colleen Law, SL                              
2005Stonegat: % 28.99      6/1/91 Kristy Schuma                                
                31.00  ALL*
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Gunn, Kristen       14 Norbeck Hills                    30.72 ALL*    16  
  2 D'Ambrosio, Stefan  13 Chevy Chase Rec                  31.03         13  
  3 Loversky, Leah      13 Somerset                         31.22         12  
  4 Lair, Malena        13 Bannockburn                      31.68         11  
  5 Walsh, Megan        14 Norbeck Hills                    33.13         10  
  6 Mondale, Sophie     14 Somerset                         33.18          9  
  7 Fletcher, Alla      13 Stonegate                        34.07          7  
  8 Mirsky, Catherine   14 Chevy Chase Rec                  34.15          5  
  9 Conaghan, Katie     14 Bannockburn                      34.59          4  
 10 Mitchell, Caitlin   13 Stonegate                        35.17          3  
 11 Lakew, Samra        14 Inverness Forest                 36.72          2  
 12 Gillespie, Elizabe  14 Inverness Forest                 40.94          1  
 
Event 11  Boys 11-12 50 SC Meter Freestyle
===============================================================================
    2005MCSL: # 26.68     6/20/98 Jason Blanken, CA                            
2005Stonegat: % 28.93     6/21/03 Kevin Vallario (NH), NH                      
                32.50  ALL*
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Lancon, Cameron     12 Stonegate                        32.19 ALL*    16  
  2 Janezich, Jackson   12 Bannockburn                      32.75         13  
  3 Schwartz, Colin     12 Norbeck Hills                    33.30         12  
  4 Berry, Mark         12 Somerset                         33.65         11  
  5 Vaughn, Andrew      12 Stonegate                        34.19         10  
  6 Edwards, Billy      11 Chevy Chase Rec                  35.44          9  
  7 Beckham, Alexander  12 Chevy Chase Rec                  35.54          7  
  8 Conaghan, Mattie    12 Bannockburn                      35.62          5  
  9 Mondale, Freddy     12 Somerset                         36.00          4  
 10 Batterden, Chris    12 Norbeck Hills                    38.13          3  
 11 Kilner, Christophe  11 Inverness Forest                 48.47          2  
 12 Conroy, James       11 Inverness Forest                 53.94          1  
 
Event 12  Girls 11-12 50 SC Meter Freestyle
===============================================================================
    2005MCSL: # 28.49     7/30/00 Laura Eull, CG                               
2005Stonegat: % 30.57     6/25/05 Nikki Cali (SG_), SG                         
                32.70  ALL*
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Fosburgh, Callie    11 Bannockburn                      30.22%ALL*    16  
  2 Pietrantonio, Anna  12 Chevy Chase Rec                  30.34%ALL*    13  
  3 Cali, Nikki         12 Stonegate                        31.08 ALL*    12  
  4 Green, Hannah       12 Somerset                         32.77         11  
  5 James, Moira        12 Norbeck Hills                    33.41         10  
  6 Jacome, Sabrina     11 Stonegate                        33.62          9  
  7 Popera, Ashleigh    11 Inverness Forest                 33.97          7  
  8 Coronel, Jordana    12 Bannockburn                      34.86          5  
  9 Taft, Hanna         11 Inverness Forest                 35.23          4  
 10 Carroll, Charlotte  12 Chevy Chase Rec                  35.53          3  
 11 Kingdom, Anna       12 Somerset                         36.03          2  
 12 Walsh, Jennifer     12 Norbeck Hills                    39.73          1  
 
Event 13  Men 15-18 100 SC Meter Freestyle
===============================================================================
    2005MCSL: # 52.33      8/4/85 David Stekert, NO                            
2005Stonegat: % 55.65      6/1/95 Brian Gemberling (SG), SG                    
                58.40  ALL*
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Buckingham, Camero  17 Stonegate                        58.43         16  
  2 Suleiman, Ramzy     17 Bannockburn                      58.69         13  
  3 Hsu, Bryan          18 Inverness Forest               1:01.68         12  
  4 Custead, Drew       15 Stonegate                      1:02.15         11  
  5 Fitzgerald, Willie  18 Bannockburn                    1:02.36         10  
  6 Ruland, Matt        16 Norbeck Hills                  1:05.03          9  
  7 Kessler, Nick       16 Somerset                       1:05.56          7  
  8 Kathan, Toby        16 Somerset                       1:06.81          5  
  9 Worsham, Chris      18 Chevy Chase Rec                1:07.22          4  
 10 Lin, Joshua         16 Inverness Forest               1:07.29          3  
 11 Chavis, Jerel       17 Norbeck Hills                  1:09.90          2  
 12 Renaud, Alex        18 Chevy Chase Rec                1:11.18          1  
 
Event 14  Women 15-18 100 SC Meter Freestyle
===============================================================================
    2005MCSL: #   58.14     7/31/88 Pamela Minthorn, DT                        
2005Stonegat: % 1:01.16      7/1/99 Anne Lincoln (G)                           
                1:05.90  ALL*
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Conroy, Anne        17 Inverness Forest               1:05.47 ALL*    16  
  2 Lee, Mihan          17 Inverness Forest               1:06.41         13  
  3 Hinkle, Kelly       16 Norbeck Hills                  1:08.75         12  
  4 Koval, Rachel       15 Norbeck Hills                  1:09.14         11  
  5 Mondonedo, Rebecca  17 Stonegate                      1:13.06         10  
  6 Carroll, Katherine  15 Chevy Chase Rec                1:13.56          9  
  7 Sherman, Sarah      15 Chevy Chase Rec                1:13.82          7  
  8 Fisher, Allison     17 Stonegate                      1:15.85          5  
  9 Rooney, Caitlin     14 Bannockburn                    1:22.87          4  
 10 Fortier, Merrill    18 Somerset                       1:25.88          3  
 11 Schwartz, Molly     14 Bannockburn                    1:26.44          2  
 12 Kathan, Maurie      18 Somerset                       1:43.49          1  
 
Event 15  Boys 13-14 100 SC Meter IM
===============================================================================
    2005MCSL: # 1:02.56      8/3/91 Jon Ho, MS                                 
2005Stonegat: % 1:07.48      7/1/91 Brian Gemberling (SG), SG                  
                1:15.00  ALL*
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Vallario, Kevin     14 Norbeck Hills                  1:07.19%ALL*    16  
  2 Sologuren, Daniel   14 Inverness Forest               1:13.00 ALL*    13  
  3 Tucker, Matthew     14 Bannockburn                    1:15.50         12  
  4 Soodak, Ethan       13 Stonegate                      1:16.47         11  
  5 Valenzuela, Tony    14 Inverness Forest               1:19.37         10  
  6 Venezia, Michael    14 Norbeck Hills                  1:20.96          9  
  7 Sorenson, Isaac     13 Somerset                       1:21.88          7  
  8 Wagman, Kevin       14 Bannockburn                    1:22.26          5  
  9 Diehl, Sandy        14 Chevy Chase Rec                1:23.44          4  
 10 Berry, Jack         14 Somerset                       1:23.53          3  
 11 Landon, Christophe  14 Chevy Chase Rec                1:25.07          2  
 12 Burger, Zack        14 Stonegate                      1:25.94          1  
 
Event 16  Girls 13-14 100 SC Meter IM
===============================================================================
    2005MCSL: # 1:07.40     7/31/80 Susan O'Brien, WM                          
2005Stonegat: % 1:13.19      7/1/89 Dara Greenhouse                            
                1:18.50  ALL*
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Gunn, Kristen       14 Norbeck Hills                  1:17.60 ALL*    16  
  2 D'Ambrosio, Stefan  13 Chevy Chase Rec                1:20.28         13  
  3 Loversky, Leah      13 Somerset                       1:20.32         12  
  4 Lair, Malena        13 Bannockburn                    1:20.43         11  
  5 Schwartz, Erin      14 Norbeck Hills                  1:21.16         10  
  6 Mirsky, Catherine   14 Chevy Chase Rec                1:28.65          9  
  7 Tucker, Corinne     13 Bannockburn                    1:29.00          7  
  8 Mondale, Sophie     14 Somerset                       1:30.65          5  
  9 Fletcher, Alla      13 Stonegate                      1:31.50          4  
 10 Price, Elynsey      13 Stonegate                      1:32.62          3  
 11 Lakew, Samra        14 Inverness Forest               1:45.78          2  
 12 Gillespie, Elizabe  14 Inverness Forest               2:02.27          1  
 
Event 17  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
    2005MCSL: # 18.44      7/3/99 Sean Stewart, NMC                            
2005Stonegat: % 21.48      7/1/85 Brian Gemberling (SG), SG                    
                24.10  ALL*
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Springer, Gavin      8 Somerset                         21.35%ALL*    16  
  2 Crilly, Collin       8 Norbeck Hills                    23.53 ALL*    13  
  3 Steis, Vincent       8 Bannockburn                      24.35         12  
  4 Womer, Andrew        8 Chevy Chase Rec                  25.50         11  
  5 Nolan, Matthew       8 Somerset                         25.74         10  
  6 Fosburgh, Pieter     7 Bannockburn                      25.94          9  
  7 Niepold, Aiden       8 Norbeck Hills                    28.46          7  
  8 Smyth, Colin         7 Inverness Forest                 28.56          5  
  9 Wheatley, Jake       6 Inverness Forest                 28.74          4  
 10 Kereselidze, Nicho   8 Stonegate                        28.93          3  
 11 Evans, Lee           7 Chevy Chase Rec                  29.09          2  
 12 Stutzman, Simon      8 Stonegate                        29.24          1  
 
Event 18  Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
    2005MCSL: # 18.58     7/31/82 Karla Wilson, MW                             
2005Stonegat: % 22.52      7/1/85 Megan Peck                                   
                24.45  ALL*
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Markham, Kelly       8 Chevy Chase Rec                  23.06 ALL*    16  
  2 McTaggart, Carolin   8 Chevy Chase Rec                  23.35 ALL*    13  
  3 Furcolo, Kacie       8 Somerset                         23.40 ALL*    12  
  4 Muro, Olivia         8 Somerset                         24.28 ALL*    11  
  5 Harrington, Meg      8 Bannockburn                      24.69         10  
  6 Solonsky, Rachel     8 Bannockburn                      25.50          9  
  7 Wheatley, Victoria   8 Inverness Forest                 25.53          7  
  8 Doan, Melanie        7 Stonegate                        25.72          5  
  9 Scaffidi, Samie      8 Stonegate                        26.91          4  
 10 Stitzlein, Kristin   8 Norbeck Hills                    27.28          3  
 11 Frazier, Tatiana     7 Norbeck Hills                    31.80          2  
 12 Reese, Kate          8 Inverness Forest                 32.97          1  
 
Event 19  Boys 9-10 25 SC Meter Backstroke
===============================================================================
    2005MCSL: # 16.40     8/11/74 Kevin Rusch, CG                              
2005Stonegat: % 18.02      7/1/87 Brian Gemberling (SG), SG                    
                20.70  ALL*
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Chitwood, Ryan      10 Bannockburn                      20.06 ALL*    16  
  2 Sigwalt, Stefan      9 Stonegate                        20.67 ALL*    13  
  3 Lair, Andy          10 Bannockburn                      21.17         12  
  4 Stevenson, Jamie    10 Chevy Chase Rec                  21.56         11  
  5 Altobelli, David    10 Stonegate                        22.22         10  
  6 Schmandt, Mike       9 Chevy Chase Rec                  22.95          9  
  7 Eig, Eric           10 Inverness Forest                 23.50          7  
  8 Reingruber, Tommy    9 Somerset                         23.54          5  
  9 Ahlers, Peter        9 Norbeck Hills                    24.13          4  
 10 Sorenson, Lars      10 Somerset                         25.03          3  
 11 Valverde, Alex       9 Norbeck Hills                    26.53          2  
 -- Cole, Austin        10 Inverness Forest                    DQ        
 
Event 20  Girls 9-10 25 SC Meter Backstroke
===============================================================================
    2005MCSL: # 16.35      7/8/00 Morgan Ribar, DA                             
2005Stonegat: % 18.53      7/9/05 Zoe Loversky, SO-I                           
                20.40  ALL*
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Ares, Natalya       10 Inverness Forest                 17.38%ALL*    16  
  2 Fosburgh, Elizabet  10 Bannockburn                      18.75 ALL*    13  
  3 Loversky, Zoe       10 Somerset                         18.87 ALL*    12  
  4 Springer, Jessica   10 Somerset                         19.59 ALL*    11  
  5 Dromerick, Bridget   9 Inverness Forest                 20.32 ALL*    10  
  6 Palermo, Elena       9 Bannockburn                      20.75          9  
  7 Jacome, Natasha      9 Stonegate                        21.53          7  
  8 Gagern, Megan        9 Stonegate                        22.53          5  
  9 Lozier, Adele       10 Norbeck Hills                    23.31          4  
 10 Gunn, Caleigh        9 Norbeck Hills                    23.62          3  
 11 Gasaway, Lily        9 Chevy Chase Rec                  24.50          2  
 12 Taussig, Laine       9 Chevy Chase Rec                  24.94          1  
 
Event 21  Men 15-18 100 SC Meter Backstroke
===============================================================================
    2005MCSL: #   56.87      8/1/04 Josh Hafkin, PW                            
2005Stonegat: % 1:04.56      7/1/95 Brian Gemberling (SG), SG                  
                1:08.30  ALL*
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Buckingham, Camero  17 Stonegate                      1:10.44         16  
  2 Suleiman, Ramzy     17 Bannockburn                    1:11.11         13  
  3 Gantz, Scott        17 Stonegate                      1:14.97         12  
  4 Kessler, Nick       16 Somerset                       1:16.90         11  
  5 Fong, Kelvin        18 Inverness Forest               1:18.31         10  
  6 Worsham, Chris      18 Chevy Chase Rec                1:20.72          9  
  7 Colacicco, Paul     17 Norbeck Hills                  1:21.16          7  
  8 D'Ambrosio, Mario   18 Chevy Chase Rec                1:22.05          5  
  9 Hsu, Kevin          16 Inverness Forest               1:23.47          4  
 10 Kinnaird, Alex      16 Bannockburn                    1:23.80          3  
 11 Graeves, Kyle       16 Norbeck Hills                  1:26.03          2  
 12 Young, Kevin        15 Somerset                       1:32.06          1  
 
Event 22  Women 15-18 100 SC Meter Backstroke
===============================================================================
    2005MCSL: # 1:05.38     7/30/83 Susan O'Brien, WM                          
2005Stonegat: % 1:11.41      7/1/91 Evette Pindar (SG), SG                     
                1:16.60  ALL*
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Kling, Chelsea      16 Norbeck Hills                  1:15.97 ALL*    16  
  2 Lee, Mihan          17 Inverness Forest               1:17.44         13  
  3 Hamilton, Katharin  15 Stonegate                      1:17.84         12  
  4 Conroy, Meg         15 Inverness Forest               1:22.28         11  
  5 Koval, Rachel       15 Norbeck Hills                  1:23.85         10  
  6 Sherman, Sarah      15 Chevy Chase Rec                1:24.81          9  
  7 Hanlon, Clare       15 Somerset                       1:26.58          7  
  8 Mondonedo, Rebecca  17 Stonegate                      1:30.44          5  
  9 Derr, Rebecca       16 Chevy Chase Rec                1:32.25          4  
 10 Fortier, Merrill    18 Somerset                       1:43.28          3  
 11 Rooney, Caitlin     14 Bannockburn                    1:58.69          2  
 12 Schwartz, Molly     14 Bannockburn                    1:59.21          1  
 
Event 23  Boys 11-12 50 SC Meter Backstroke
===============================================================================
    2005MCSL: # 30.75     6/20/98 Jason Blanken, CA                            
2005Stonegat: % 34.53     6/21/03 Kevin Vallario (NH), NH                      
                38.70  ALL*
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Lancon, Cameron     12 Stonegate                        36.96 ALL*    16  
  2 Schwartz, Colin     12 Norbeck Hills                    38.94         13  
  3 Vaughn, Andrew      12 Stonegate                        39.74         12  
  4 Janezich, Jackson   12 Bannockburn                      39.90         11  
  5 Berry, Mark         12 Somerset                         41.86         10  
  6 Mondale, Freddy     12 Somerset                         42.59          9  
  7 Rapaport, Joseph    11 Chevy Chase Rec                  43.71          7  
  8 Conaghan, Mattie    12 Bannockburn                      43.97          5  
  9 Edwards, Billy      11 Chevy Chase Rec                  45.63          4  
 10 Stitzlein, Matthew  11 Norbeck Hills                    49.15          3  
 11 Kilner, Christophe  11 Inverness Forest                 52.91          2  
 12 Conroy, James       11 Inverness Forest               1:08.44          1  
 
Event 24  Girls 11-12 50 SC Meter Backstroke
===============================================================================
    2005MCSL: # 32.13      8/4/02 Lisa Long, UC                                
2005Stonegat: % 36.00     6/11/05 Nikki Cali (Time Trials), SG                 
                39.00  ALL*
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Pietrantonio, Anna  12 Chevy Chase Rec                  37.37 ALL*    16  
  2 Cali, Nikki         12 Stonegate                        38.47 ALL*    13  
  3 Jacome, Sabrina     11 Stonegate                        39.38         12  
  4 Taft, Hanna         11 Inverness Forest                 40.35         11  
  5 James, Moira        12 Norbeck Hills                    40.47         10  
  6 Green, Hannah       12 Somerset                         40.81          9  
  7 Coronel, Jordana    12 Bannockburn                      40.89          7  
  8 Derr, Susannah      11 Chevy Chase Rec                  41.84          5  
  9 Popera, Ashleigh    11 Inverness Forest                 42.13          4  
 10 Kingdom, Anna       12 Somerset                         43.61          3  
 11 Levine, Sarah       12 Norbeck Hills                    49.44          2  
 12 Snider, Leah        11 Bannockburn                      53.16          1  
 
Event 25  Boys 13-14 50 SC Meter Backstroke
===============================================================================
    2005MCSL: # 27.84      8/4/02 Josh Hafkin, PW                              
2005Stonegat: % 30.77      7/1/91 Brian Gemberling (SG), SG                    
                34.90  ALL*
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Vallario, Kevin     14 Norbeck Hills                    31.53 ALL*    16  
  2 Sologuren, Daniel   14 Inverness Forest                 33.48 ALL*    13  
  3 Tucker, Matthew     14 Bannockburn                      33.78 ALL*    12  
  4 Sorenson, Isaac     13 Somerset                         37.19         11  
  5 Soodak, Ethan       13 Stonegate                        37.22         10  
  6 Lancon, Kyle        14 Stonegate                        38.75          9  
  7 Kessler, Duncan     13 Somerset                         39.28          7  
  8 van den Valentyn,   13 Norbeck Hills                    39.44          5  
  9 Conaghan, Willie    13 Bannockburn                      41.99          4  
 10 Vita, Augustin      13 Chevy Chase Rec                  43.13          3  
 11 Stabbe, Bryan       14 Inverness Forest                 43.99          2  
 12 Landon, Christophe  14 Chevy Chase Rec                  44.03          1  
 
Event 26  Girls 13-14 50 SC Meter Backstroke
===============================================================================
    2005MCSL: # 30.44     6/25/05 Cara Chuang, RV                              
2005Stonegat: % 34.09      7/1/89 Evette Pindar (SG), SG                       
                36.75  ALL*
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Gunn, Kristen       14 Norbeck Hills                    34.46 ALL*    16  
  2 Lair, Malena        13 Bannockburn                      35.49 ALL*    13  
  3 Loversky, Leah      13 Somerset                         37.62         12  
  4 Mirsky, Catherine   14 Chevy Chase Rec                  40.91         11  
  5 Fletcher, Alla      13 Stonegate                        41.03         10  
  6 Walsh, Megan        14 Norbeck Hills                    41.59          9  
  7 Mondale, Sophie     14 Somerset                         41.97          7  
  8 Tucker, Corinne     13 Bannockburn                      43.66          5  
  9 Richard, Jacquelyn  14 Stonegate                        44.41          4  
 10 Pernick, Julia      13 Chevy Chase Rec                  47.96          3  
 11 Ryon, Samantha      11 Inverness Forest                 51.94          2  
 12 Gillespie, Elizabe  14 Inverness Forest                 55.91          1  
 
Event 27  Men 15-18 100 SC Meter IM
