MCSL 2008 Division I
Meets and Results
| Standings
| Boys Top Times
| Girls Top Times
Division I 2008 Standings
| Team | | Dual Meets | | Relay Carnival | | Divisional Meet | | Total Points | Rank |
| Won | Lost | Points | Score | Rank | Points | Score | Rank | Points |
| Woodcliffe | 4 | 1 | 24 | 186 | 2 | 8 | 897.5 | 1 | 20 | 52 | 1 |
| Wildwood Manor | 4 | 1 | 24 | 190 | 1 | 10 | 821.5 | 2 | 16 | 50 | 2 |
| Eldwick | 3 | 2 | 18 | 184 | 3 | 6 | 781.5 | 3 | 12 | 36 | 3 |
| Daleview | 3 | 2 | 18 | 122 | 5 | 2 | 775.50 | 4 | 8 | 28 | 4 |
| North Chevy Chase | 1 | 4 | 6 | 158 | 4 | 4 | 690 | 5 | 4 | 14 | 5 |
| Somerset | 0 | 5 | 0 | 104 | 6 | 0 | 652 | 6 | 0 | 0 | 6 |
Each Dual Win is worth 6 points.
Relay Carnival points are awarded 10, 8, 6, 4, 2, 0
Divisional points are awarded 20, 16, 12, 8, 4, 0
Back to: MCSL -
Somerset Swim Team
The 2007 MCSL Division I web site is maintained by the Somerset Dolphins.
Contact: Jim Berry jberry2000@verizon.net