Licensed to MCSL - G - 2               Hy-Tek's Meet Manager 7/19/2008 02:03 PM
                         2008 Division I Championship                          
                                 July 19, 2008                                 
                                    Results                                    
 
Event 1  Boys 12 & Under 100 SC Meter IM
===============================================================================
        MCSL: # 1:06.65    8/2/1998 Jason Blanken, CA                          
                1:20.00  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Wu, Alex            12 Woodcliffe           1:12.88    1:13.92 ALL*    16  
  2 Springer, Gavin     11 Somerset             1:20.87    1:20.00 ALL*    13  
  3 Bajorek, Peter      12 Woodcliffe           1:17.15    1:20.19         12  
  4 Cove, Jack          12 Daleview             1:26.38    1:25.29         11  
  5 Shook, Grady        12 Wildwood Manor       1:25.87    1:26.88         10  
  6 Daza, Matthew       11 Wildwood Manor       1:32.69    1:30.00          9  
  7 Ruginski, Collin    12 N. Chevy Chase       1:30.51    1:30.09          7  
  8 Durbin, Taylor      10 N. Chevy Chase       1:30.72    1:30.94          5  
  9 Reingruber, Tommy   12 Somerset             1:34.82    1:36.81          4  
 10 Barpoulis, Nichola  12 Eldwick              1:34.82    1:38.57          3  
 -- Denicoff, Ethan     11 Eldwick              1:38.62         DQ        
 -- Hopkins, Wesley     11 Daleview             1:24.00         DQ        
 
Event 2  Girls 12 & Under 100 SC Meter IM
===============================================================================
        MCSL: # 1:10.91   7/25/1987 Cheryl Patteson, RH                        
                1:21.00  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Song, Kelsy         10 Woodcliffe           1:21.88    1:23.10         16  
  2 Webb, Maryann       12 Wildwood Manor       1:29.16    1:28.59         13  
  3 Chang, Sara         11 Eldwick              1:29.18    1:28.96         12  
  4 Mattke, Elia        11 Daleview             1:30.03    1:29.28         11  
  5 Nugent, Haley       11 Wildwood Manor       1:27.38    1:30.63         10  
  6 Kraner, Alison      11 Eldwick              1:29.22    1:31.59          9  
  7 Healy, Shannon      12 Daleview             1:29.69    1:31.63          7  
  8 Edson, Shelby       12 Somerset             1:32.72    1:32.25          5  
  9 Williams, Kelly     11 N. Chevy Chase       1:30.12    1:33.97          4  
 10 Morris, Erin        12 N. Chevy Chase       1:34.44    1:34.00          3  
 11 Long, Rebecca       10 Somerset             1:38.32    1:38.15          2  
 12 Wu, Fanny            9 Woodcliffe           1:35.97    1:41.71          1  
 
Event 3  Boys 200 SC Meter Medley Relay
===============================================================================
        MCSL: # 1:49.12    8/3/2002 Country Glen                               
                         Chris Dufek-Chip Schnabel-Kevin Fisher-Matt Hard  
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Wildwood Manor Wombats  'A'                 2:05.49    2:06.55         28  
     1) Biesecker, Kyle 18              2) Raithel, Max 15                
     3) Budner, Aaron 16                4) Posniewski, Sam 15             
  2 Daleview Feet  'A'                          2:08.19    2:06.65         20  
     1) Cove, William 15                2) Hukill, Ben 16                 
     3) Hukill, Nate 16                 4) Howard, Sam 17                 
  3 Somerset Dolphins  'A'                      2:09.65    2:10.56         16  
     1) Sorenson, Isaac 16              2) Batson, Miles 18               
     3) Kessler, Duncan 16              4) Berry, Mark 15                 
  4 North Chevy Chase Sharx  'A'                2:09.60    2:14.28         12  
     1) Hogan, John 14                  2) Gan, Gabe 13                   
     3) Johnstone, Kyle 15              4) Johnson, Ian 17                
  5 Woodcliffe Wahoos  'A'                      2:10.21    2:15.57          8  
     1) Caverly, Robert 13              2) Clark, Jacob 15                
     3) Pizer, Matthew 17               4) Gamez, Tyler 16                
  6 Eldwick Sharks  'A'                         2:10.72    2:16.22          4  
     1) Plummer, Brennan 17             2) Bae, Alex 15                   
     3) Galicia-Almanza, Pablo 17       4) Tapper, Greg 16                
 
Event 4  Girls 200 SC Meter Medley Relay
===============================================================================
        MCSL: # 2:03.67    7/2/2006 Flower Valley                              
                         Kelli Kyle-Colleen Haase-Jackie Orman-Kati Kyle   
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Woodcliffe Wahoos  'A'                      2:21.97    2:22.06         28  
     1) Liang, Ellie 13                 2) Bajorek, Theresa 16            
     3) Maneely, Morgan 18              4) Spahn, Courtney 15             
  2 Eldwick Sharks  'A'                         2:26.18    2:22.63         20  
     1) Plummer, Peyton 15              2) Poston, Abby 16                
     3) Ridge, Shannon 13               4) Ottenstein, Melanie 16         
  3 Daleview Feet  'A'                          2:24.41    2:24.19         16  
     1) Sholar, Annie 15                2) Schware, Naomi 17              
     3) Hessler, Karen 18               4) Fischel, Elissa 18             
  4 North Chevy Chase Sharx  'A'                2:26.52    2:28.18         12  
     1) Macri, Francesca 18             2) Preston, Kelly 17              
     3) Johnstone, Jacqui 17            4) Monsees, Dana 18               
  5 Wildwood Manor Wombats  'A'                 2:29.66    2:29.60          8  
     1) Iannuzzelli, Katherine 12       2) Iannuzzelli, Elizabeth 18      
     3) Vucic, Mina 17                  4) Wallisch, Isabel 18            
  6 Somerset Dolphins  'A'                      2:28.60    2:30.25          4  
     1) Mondale, Sophie 17              2) Sacks, Isabel 15               
     3) Hanlon, Clare 18                4) Reingruber, Grace 14           
 
Event 5  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
        MCSL: # 15.56   6/18/1999 Greg Pfister, DA                             
                18.85  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Song, Kevin          8 Woodcliffe             17.66      18.08 ALL*    16  
  2 Mendley, Steven      7 Eldwick                18.37      18.41 ALL*    13  
  3 Mendley, Jonathan    8 Eldwick                18.72      18.44 ALL*    12  
  4 Itzkowitz, Evan      8 N. Chevy Chase         19.22      18.94         11  
  5 Enright, Jimmy       8 Wildwood Manor         19.07      19.01         10  
  6 O'Neill, Patrick     8 Wildwood Manor         19.10      19.81          9  
  7 Gilday, Jamey        8 N. Chevy Chase         22.56      20.85          7  
  8 Song, Kenny          6 Woodcliffe             21.15      21.28          5  
  9 Satloff, William     8 Somerset               21.68      22.04          4  
 10 Springer, Ian        7 Somerset               23.35      22.62          3  
 11 Cleary, Quinn        8 Daleview               23.25      23.28          2  
 12 Cohen, Eli           7 Daleview               23.72      24.35          1  
 
Event 6  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
        MCSL: # 15.89   7/24/1982 Candy Camacho, WL                            
                19.20  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cove, Elizabeth      8 Daleview               17.66      17.69 ALL*    16  
  2 Marquez, Sasha       8 Daleview               18.88      19.59         13  
  3 Durbin, Sara         7 N. Chevy Chase         18.88      19.72         12  
  4 Monninger, Nicole    8 Woodcliffe             20.00      19.87         11  
  5 Fine, Alexandra      8 N. Chevy Chase         20.56      20.15         10  
  6 Waskiewicz, Devon    8 Wildwood Manor         21.25      20.65          9  
  7 Green, Abbey         8 Wildwood Manor         19.37      20.82          7  
  8 Wang, Lucy           8 Woodcliffe             24.07      23.78          5  
  9 Wagman, Jordyn       7 Eldwick                22.90      23.87          4  
 10 Losey, Julia         7 Somerset               21.50      24.03          3  
 11 Illig, Rachel        6 Eldwick                23.91      24.19          2  
 12 Khanna, Jessica      8 Somerset               23.28      24.38          1  
 
Event 7  Boys 9-10 50 SC Meter Freestyle
===============================================================================
        MCSL: # 30.02   7/29/2007 Andrew Gibson, RV                            
                35.80  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Durbin, Taylor      10 N. Chevy Chase         34.85      35.12 ALL*    16  
  2 DeLeon, Benito      10 Woodcliffe             38.19      38.16         13  
  3 Parisi, Kyle        10 Eldwick                38.44      38.19         12  
  4 Davila, Jordan      10 Wildwood Manor         39.16      38.75         11  
  5 Fotoohi, Yasha      10 Somerset               41.10      41.28         10  
  6 Emerson, Casey      10 Wildwood Manor         40.97      41.59          9  
  7 Cohen, Alec         10 N. Chevy Chase         40.65      41.88          7  
  8 Petrov, Vadim       10 Daleview               42.97      42.16          5  
  9 Riel, Austin         9 Woodcliffe             44.38      42.62          4  
 10 Lupo, Sam           10 Eldwick                44.35      43.66          3  
 11 Turi, Joseph         9 Somerset               42.58      43.69          2  
 -- Royce, Miles        10 Daleview               44.32         DQ        
 
Event 8  Girls 9-10 50 SC Meter Freestyle
===============================================================================
        MCSL: # 30.12    7/8/2000 Morgan Ribar, DA                             
                36.35  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Pincus, Alexis      10 Woodcliffe             35.06      34.29 ALL*    16  
  2 Song, Kelsy         10 Woodcliffe             34.82      35.15 ALL*    13  
  3 Luigard, Claire     10 Daleview               36.16      35.53 ALL*    12  
  4 Kraner, Evie        10 Eldwick                36.37      36.25 ALL*    11  
  5 Long, Rebecca       10 Somerset               36.78      36.62         10  
  6 Ridge, Kelsey        9 Eldwick                37.13      37.43          9  
  7 Shook, Laney         9 Wildwood Manor         39.44      39.10          7  
  8 Hukill, Anna        10 Daleview               40.45      40.44          5  
  9 Dimond, Grace       10 Wildwood Manor         40.53      40.72          4  
 10 Fernicola, Maggie   10 N. Chevy Chase         44.54      44.03          3  
 11 Lipscomb, Jane      10 Somerset               43.65      46.50          2  
 12 LoRe, Ellie          9 N. Chevy Chase         45.47      46.94          1  
 
Event 9  Boys 13-14 50 SC Meter Freestyle
===============================================================================
        MCSL: # 24.89    8/1/2004 Brock Park, CB                               
                28.40  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Witkop, Bobby       14 N. Chevy Chase         27.99      28.19 ALL*    16  
  2 Daza, Brian         13 Wildwood Manor         29.84      29.35         13  
  3 Hogan, John         14 N. Chevy Chase         29.75      30.07         12  
  4 Kathan, Joey        14 Somerset               31.03      30.97         11  
  5 Bullard-Sisken, Jo  14 Daleview               31.25      31.03          9.5
  5 Denicoff, Joel      14 Eldwick                31.09      31.03          9.5
  7 Le, Michael         14 Woodcliffe             31.72      32.25          7  
  8 Plummer, Cullen     13 Eldwick                32.19      32.28          5  
  9 Caverly, Robert     13 Woodcliffe             32.57      32.47          4  
 10 Losey, Colin        13 Somerset               33.19      32.66          3  
 11 Cook, Sam           13 Daleview               34.90      34.16          2  
 12 Brown, Nathan       11 Wildwood Manor         37.15      37.37          1  
 
Event 10  Girls 13-14 50 SC Meter Freestyle
===============================================================================
        MCSL: # 27.14    8/4/2002 Colleen Law, SL                              
                31.00  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Illig, Michelle     13 Eldwick                29.97      29.87 ALL*    16  
  2 Ridge, Shannon      13 Eldwick                29.94      30.03 ALL*    13  
  3 Liang, Ellie        13 Woodcliffe             30.14      30.31 ALL*    12  
  4 Sholar, Jenny       14 Daleview               32.19      32.75         11  
  5 Springer, Jessica   13 Somerset               32.65      33.04         10  
  6 Hogan, Ann          13 N. Chevy Chase         34.31      33.43          9  
  7 Brown, Alexis       13 Woodcliffe             33.40      33.44          7  
  8 Shook, Caroline     14 Wildwood Manor         33.07      33.46          5  
  9 Luigard, Emma       13 Daleview               33.10      33.50          4  
 10 Williams, Emily     13 N. Chevy Chase         34.44      34.03          3  
 11 Reingruber, Grace   14 Somerset               34.53      34.78          2  
 12 Lutes, Melissa      13 Wildwood Manor         37.94      38.85          1  
 
Event 11  Boys 11-12 50 SC Meter Freestyle
===============================================================================
        MCSL: # 26.68   6/20/1998 Jason Blanken, CA                            
                31.40  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Bajorek, Peter      12 Woodcliffe             31.65      31.50         16  
  2 Springer, Gavin     11 Somerset               32.56      32.31         13  
  3 Cove, Jack          12 Daleview               32.88      32.50         12  
  4 Leaird, Christophe  12 Woodcliffe             32.28      32.81         10.5
  4 Hopkins, Wesley     11 Daleview               32.84      32.81         10.5
  6 Gibson, Billy       12 Wildwood Manor         33.85      33.25          9  
  7 Posniewski, Luke    12 Wildwood Manor         33.63      33.47          7  
  8 Sacks, Raphael      12 Somerset               35.56      35.47          5  
  9 Ruginski, Collin    12 N. Chevy Chase         33.84      35.68          4  
 10 Illig, Andrew       11 Eldwick                37.37      36.15          3  
 11 Gilday, Peter       12 N. Chevy Chase         37.10      36.28          2  
 12 Barpoulis, Nichola  12 Eldwick                37.17      38.57          1  
 
Event 12  Girls 11-12 50 SC Meter Freestyle
===============================================================================
        MCSL: # 28.49   7/30/2000 Laura Eull, CG                               
                32.70  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Silnicky, Hanna     12 Wildwood Manor         33.32      32.14 ALL*    16  
  2 Edson, Shelby       12 Somerset               34.41      34.85         13  
  3 Kraner, Alison      11 Eldwick                34.53      35.03         12  
  4 Healy, Shannon      12 Daleview               35.62      35.47         10.5
  4 Webb, Maryann       12 Wildwood Manor         37.16      35.47         10.5
  6 Mattke, Elia        11 Daleview               36.65      36.25          9  
  7 Barpoulis, Megan    11 Eldwick                36.97      36.75          7  
  8 Andreassi, Lexie    12 N. Chevy Chase         35.47      37.18          5  
  9 Muro, Olivia        11 Somerset               38.19      37.56          4  
 10 Williams, Kelly     11 N. Chevy Chase         37.31      39.03          3  
 11 Cho, Michelle       11 Woodcliffe             39.19      39.19          2  
 12 Clark, Victoria     11 Woodcliffe             39.91      40.28          1  
 
Event 13  Boys 15-18 100 SC Meter Freestyle
===============================================================================
        MCSL: # 52.33    8/4/1985 David Stekert, NO                            
                58.00  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Biesecker, Kyle     18 Wildwood Manor         55.94      56.18 ALL*    16  
  2 Budner, Aaron       16 Wildwood Manor         56.34      56.59 ALL*    13  
  3 Berry, Mark         15 Somerset               59.67      59.10         12  
  4 Howard, Sam         17 Daleview             1:01.40    1:01.01         11  
  5 Cove, William       15 Daleview             1:02.38    1:01.19         10  
  6 Pizer, Matthew      17 Woodcliffe             59.34    1:01.68          9  
  7 Johnson, Ian        17 N. Chevy Chase       1:02.36    1:02.41          7  
  8 Gamez, Tyler        16 Woodcliffe           1:01.97    1:03.09          5  
  9 Sorenson, Isaac     16 Somerset             1:03.41    1:04.28          4  
 10 Johnstone, Kyle     15 N. Chevy Chase       1:05.54    1:07.03          3  
 11 Tapper, Greg        16 Eldwick              1:08.50    1:09.32          2  
 12 Bae, Alex           15 Eldwick              1:11.13    1:12.25          1  
 
Event 14  Girls 15-18 100 SC Meter Freestyle
===============================================================================
        MCSL: # 58.14   7/31/1988 Pamela Minthorn, DT                          
              1:04.60  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Vucic, Mina         17 Wildwood Manor       1:01.28    1:03.72 ALL*    16  
  2 Monsees, Dana       18 N. Chevy Chase       1:07.50    1:07.53         13  
  3 Bajorek, Theresa    16 Woodcliffe           1:07.31    1:07.78         12  
  4 Wallisch, Isabel    18 Wildwood Manor       1:07.91    1:08.75         11  
  5 Hessler, Karen      18 Daleview             1:08.94    1:11.06         10  
  6 Fischel, Elissa     18 Daleview             1:11.09    1:11.44          9  
  7 Plummer, Peyton     15 Eldwick              1:09.22    1:12.43          7  
  8 Johnstone, Jacqui   17 N. Chevy Chase       1:12.59    1:13.22          5  
  9 Poston, Abby        16 Eldwick              1:12.75    1:14.38          4  
 10 Kingdom, Elizabeth  15 Somerset                  NT    1:16.00          3  
 11 Spahn, Courtney     15 Woodcliffe           1:14.35    1:16.27          2  
 12 Mondale, Sophie     17 Somerset             1:15.88    1:16.69          1  
 
Event 15  Boys 13-14 100 SC Meter IM
===============================================================================
        MCSL: # 1:01.81   7/31/2005 Jesse Cunningham, UC                       
                1:12.60  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Witkop, Bobby       14 N. Chevy Chase       1:09.22    1:10.19 ALL*    16  
  2 Hogan, John         14 N. Chevy Chase       1:15.69    1:16.97         13  
  3 Bullard-Sisken, Jo  14 Daleview             1:20.31    1:19.19         12  
  4 Le, Michael         14 Woodcliffe           1:22.22    1:21.03         11  
  5 Denicoff, Joel      14 Eldwick              1:21.25    1:21.34         10  
  6 Kathan, Joey        14 Somerset             1:23.85    1:23.83          9  
  7 Plummer, Cullen     13 Eldwick              1:21.18    1:24.21          7  
  8 Daza, Brian         13 Wildwood Manor       1:25.26    1:24.47          5  
  9 Caverly, Robert     13 Woodcliffe           1:24.67    1:24.66          4  
 10 Losey, Colin        13 Somerset             1:26.90    1:27.06          3  
 11 Cook, Sam           13 Daleview             1:27.82    1:28.34          2  
 12 Biesecker, Ryan     14 Wildwood Manor       1:28.63    1:28.81          1  
 
Event 16  Girls 13-14 100 SC Meter IM
===============================================================================
        MCSL: # 1:07.40   7/31/1980 Susan O'Brien, WM                          
                1:17.60  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Ridge, Shannon      13 Eldwick              1:13.83    1:14.83 ALL*    16  
  2 Liang, Ellie        13 Woodcliffe           1:17.22    1:16.44 ALL*    13  
  3 Illig, Michelle     13 Eldwick              1:19.40    1:18.63         12  
  4 Luigard, Emma       13 Daleview             1:20.72    1:20.09         11  
  5 Springer, Jessica   13 Somerset             1:22.44    1:23.38         10  
  6 Hogan, Ann          13 N. Chevy Chase       1:25.56    1:24.38          9  
  7 Roark, Simone       14 Woodcliffe           1:27.25    1:26.44          7  
  8 Sholar, Jenny       14 Daleview             1:25.53    1:27.16          5  
  9 Reingruber, Grace   14 Somerset             1:28.65    1:28.34          4  
 10 Shook, Caroline     14 Wildwood Manor       1:25.94    1:29.53          3  
 11 Andreassi, Maddie   14 N. Chevy Chase       1:29.07    1:30.14          2  
 12 Lutes, Melissa      13 Wildwood Manor       1:46.41    1:48.85          1  
 
Event 17  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
        MCSL: # 18.44    7/3/1999 Sean Stewart, NMC                            
                24.00  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Garvey, Noah         8 Woodcliffe             23.97      23.22 ALL*    16  
  2 Mendley, Steven      7 Eldwick                22.66      23.31 ALL*    13  
  3 Emerson, Christoph   8 Wildwood Manor         23.32      23.75 ALL*    12  
  4 Huang, Jonathan      7 Woodcliffe             25.72      24.62         11  
  5 Houlihan, Chris      8 N. Chevy Chase         26.84      24.75         10  
  6 Campuzano, Donovan   7 Wildwood Manor         25.74      24.83          9  
  7 Mendley, Jonathan    8 Eldwick                25.00      25.66          7  
  8 Kiyanjui, Nathanie   7 Daleview               28.09      26.72          5  
  9 Itzkowitz, Evan      8 N. Chevy Chase         24.53      27.31          4  
 10 Cowie, Leo           7 Somerset               29.73      28.00          3  
 11 Satloff, William     8 Somerset               28.69      28.22          2  
 12 Bauman, Caleb        8 Daleview               29.60      30.41          1  
 
Event 18  Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
        MCSL: # 18.58   7/31/1982 Karla Wilson, MW                             
                24.45  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cove, Elizabeth      8 Daleview               24.09      23.50 ALL*    16  
  2 Monninger, Nicole    8 Woodcliffe             25.34      23.75 ALL*    13  
  3 Durbin, Sara         7 N. Chevy Chase         24.69      24.72         12  
  4 Frentsos, Lydia      8 Eldwick                25.34      25.13         11  
  5 Neeck, Ananiya       8 Somerset               27.13      25.88         10  
  6 Marquez, Sasha       8 Daleview               24.72      26.00          9  
  7 Losey, Julia         7 Somerset               25.08      26.09          7  
  8 Peek, Ally           8 N. Chevy Chase         27.82      26.35          5  
  9 Green, Abbey         8 Wildwood Manor         25.13      26.44          4  
 10 Wang, Lucy           8 Woodcliffe             28.94      27.94          3  
 11 Wagman, Jordyn       7 Eldwick                29.50      30.28          2  
 12 O'Hara, Briann       8 Wildwood Manor            NT      30.44          1  
 
Event 19  Boys 9-10 25 SC Meter Backstroke
===============================================================================
        MCSL: # 16.21   7/29/2007 Grant Goddard, PA                            
                20.10  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Durbin, Taylor      10 N. Chevy Chase         18.75      19.57 ALL*    16  
  2 Davila, Jordan      10 Wildwood Manor         20.91      20.93         13  
  3 Parisi, Kyle        10 Eldwick                20.77      22.38         12  
  4 Campuzano, Peyton    9 Wildwood Manor         22.11      22.66         11  
  5 Seltzer, Robbie      9 Somerset                  NT      22.71         10  
  6 DeLeon, Benito      10 Woodcliffe             21.72      23.72          9  
  7 Turi, Joseph         9 Somerset               23.38      24.13          7  
  8 Wathen, Zachary     10 Daleview               25.84      24.40          5  
  9 Fogelson, Noah      10 Eldwick                   NT      25.66          4  
 10 Riel, Austin         9 Woodcliffe             25.71      25.78          3  
 11 Witkop, Tommy        9 N. Chevy Chase         24.30      26.56          2  
 12 Petrov, Vadim       10 Daleview               24.13      27.00          1  
 
Event 20  Girls 9-10 25 SC Meter Backstroke
===============================================================================
        MCSL: # 16.35    7/8/2000 Morgan Ribar, DA                             
                20.40  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Pincus, Alexis      10 Woodcliffe             19.32      19.32 ALL*    16  
  2 Ridge, Kelsey        9 Eldwick                20.31      20.75         13  
  3 Wu, Fanny            9 Woodcliffe             20.78      20.97         12  
  4 Long, Rebecca       10 Somerset               22.47      21.40         11  
  5 Dimond, Grace       10 Wildwood Manor         22.81      22.72         10  
  6 Seltzer, Danielle    9 Somerset               23.53      23.31          9  
  7 Struewing, Ellie    10 Daleview               24.50      23.63          7  
  8 Kane, Julia          9 Wildwood Manor         22.98      23.92          5  
  9 Vangaever, Katheri   9 N. Chevy Chase         24.59      24.15          4  
 10 Smith, Lauren       10 N. Chevy Chase         23.59      24.69          3  
 11 Stackhouse, Rachel  10 Eldwick                37.11      26.34          2  
 -- Monroy, Ashley      10 Daleview               22.69         DQ        
 
Event 21  Boys 15-18 100 SC Meter Backstroke
===============================================================================
        MCSL: # 55.92   7/30/2006 Josh Hafkin, PW                              
              1:08.00  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Biesecker, Kyle     18 Wildwood Manor       1:05.48    1:08.70         16  
  2 Plummer, Brennan    17 Eldwick              1:08.07    1:12.15         13  
  3 Sorenson, Isaac     16 Somerset             1:14.65    1:12.50         12  
  4 Cove, William       15 Daleview             1:12.09    1:13.25         11  
  5 Berry, Mark         15 Somerset             1:13.97    1:14.41         10  
  6 Holcomb, Drew       17 Wildwood Manor       1:14.63    1:14.47          9  
  7 Pizer, Matthew      17 Woodcliffe           1:13.69    1:16.87          7  
  8 Hukill, Nate        16 Daleview             1:18.03    1:17.85          5  
  9 Johnson, Ian        17 N. Chevy Chase       1:18.18    1:18.35          4  
 10 Johnstone, Kyle     15 N. Chevy Chase       1:22.75    1:22.28          3  
 11 Galicia-Almanza, P  17 Eldwick              1:24.06    1:25.78          2  
 12 Clark, Jacob        15 Woodcliffe                NT    1:30.54          1  
 
Event 22  Girls 15-18 100 SC Meter Backstroke
===============================================================================
        MCSL: # 1:02.96   6/30/2007 Cara Chuang, RV                            
                1:15.00  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Vucic, Mina         17 Wildwood Manor       1:13.72    1:13.25 ALL*    16  
  2 Plummer, Peyton     15 Eldwick              1:15.22    1:16.87         13  
  3 Macri, Francesca    18 N. Chevy Chase       1:19.59    1:18.94         12  
  4 Maneely, Morgan     18 Woodcliffe           1:19.97    1:21.88         11  
  5 Monsees, Dana       18 N. Chevy Chase       1:22.31    1:23.31         10  
  6 Hessler, Karen      18 Daleview             1:22.34    1:24.59          9  
  7 Wallisch, Isabel    18 Wildwood Manor       1:28.35    1:27.44          7  
  8 Hanlon, Clare       18 Somerset             1:30.25    1:27.78          5  
  9 Mondale, Sophie     17 Somerset             1:28.15    1:27.94          4  
 10 Fischel, Elissa     18 Daleview             1:29.61    1:28.93          3  
 11 Le, Linda           16 Woodcliffe           1:28.94    1:29.65          2  
 12 Fish, Michelle      16 Eldwick              1:41.44    1:39.84          1  
 
Event 23  Boys 11-12 50 SC Meter Backstroke
===============================================================================
        MCSL: # 30.75   6/20/1998 Jason Blanken, CA                            
                38.10  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Wu, Alex            12 Woodcliffe             35.00      35.88 ALL*    16  
  2 Springer, Gavin     11 Somerset               37.31      37.31 ALL*    13  
  3 Bajorek, Peter      12 Woodcliffe             36.43      37.46 ALL*    12  
  4 Hopkins, Wesley     11 Daleview               38.72      38.35         11  
  5 Gemunder, Michael   12 Wildwood Manor         43.47      41.81         10  
  6 Reingruber, Tommy   12 Somerset               43.87      42.19          9  
  7 Hamill, Nick        12 N. Chevy Chase         41.50      42.90          7  
  8 Barpoulis, Nichola  12 Eldwick                44.22      45.57          5  
  9 Buckley, Joe        12 Daleview               44.90      45.97          4  
 10 Illig, Andrew       11 Eldwick                47.38      46.69          3  
 -- Gilday, Peter       12 N. Chevy Chase         47.87         DQ        
 -- Shook, Grady        12 Wildwood Manor         41.84         DQ        
 
Event 24  Girls 11-12 50 SC Meter Backstroke
===============================================================================
        MCSL: # 32.13    8/4/2002 Lisa Long, UC                                
                39.00  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Chang, Sara         11 Eldwick                39.32      38.22 ALL*    16  
  2 Edson, Shelby       12 Somerset               39.66      39.71         13  
  3 Iannuzzelli, Kathe  12 Wildwood Manor         43.41      41.54         12  
  4 Webb, Maryann       12 Wildwood Manor         42.44      42.38         11  
  5 Mattke, Elia        11 Daleview               42.19      43.38         10  
  6 Barpoulis, Megan    11 Eldwick                45.03      44.00          9  
  7 Clark, Victoria     11 Woodcliffe             44.72      44.10          7  
  8 Williams, Kelly     11 N. Chevy Chase         43.58      44.59          5  
  9 Morris, Erin        12 N. Chevy Chase         43.50      44.72          4  
 10 Muro, Olivia        11 Somerset               48.50      48.44          3  
 11 Cho, Michelle       11 Woodcliffe             47.85      50.25          2  
 12 Richardson, Margar  11 Daleview               50.65      50.78          1  
 
Event 25  Boys 13-14 50 SC Meter Backstroke
===============================================================================
        MCSL: # 27.84    8/4/2002 Josh Hafkin, PW                              
                34.30  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Witkop, Bobby       14 N. Chevy Chase         32.75      33.31 ALL*    16  
  2 Hogan, John         14 N. Chevy Chase         34.77      33.94 ALL*    13  
  3 Bullard-Sisken, Jo  14 Daleview               35.18      34.66         12  
  4 Caverly, Robert     13 Woodcliffe             38.03      37.94         11  
  5 Plummer, Cullen     13 Eldwick                37.47      39.18         10  
  6 Losey, Colin        13 Somerset               39.22      39.47          9  
  7 Plummer, Luke       13 Eldwick                38.75      40.81          7  
  8 Biesecker, Ryan     14 Wildwood Manor         41.72      42.34          5  
  9 Becker, William     13 Somerset               44.40      43.00          4  
 10 Daza, Brian         13 Wildwood Manor         40.81      43.03          3  
 11 Clark, Lewis        13 Woodcliffe             44.75      43.09          2  
 12 Erville, Julian     13 Daleview               47.25      45.31          1  
 
Event 26  Girls 13-14 50 SC Meter Backstroke
===============================================================================
        MCSL: # 30.01   7/30/2006 Cara Chuang, RV                              
                36.30  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Ridge, Shannon      13 Eldwick                34.31      33.94 ALL*    16  
  2 Liang, Ellie        13 Woodcliffe             34.43      34.09 ALL*    13  
  3 Springer, Jessica   13 Somerset               37.55      37.72         12  
  4 Roark, Simone       14 Woodcliffe             39.93      39.03         11  
  5 Williams, Emily     13 N. Chevy Chase         40.10      39.22         10  
  6 Hogan, Ann          13 N. Chevy Chase         40.58      40.19          9  
  7 Plummer, Brogan     13 Eldwick                   NT      40.35          7  
  8 Shook, Caroline     14 Wildwood Manor         39.77      40.67          5  
  9 Luker, Hadley       13 Daleview               40.72      42.16          4  
 10 Mattke, Ioanna      13 Daleview               42.15      43.03          3  
 11 Traver, Lucy        13 Somerset               48.97      47.56          2  
 12 DiBari, Grace       14 Wildwood Manor         51.07      47.91          1  
 
