MCSL 2007 Division I
Meets and Results
| Standings
| Boys Top Times
| Girls Top Times
Division I 2007 Standings
| Team | | Dual Meets | | Relay Carnival | | Divisional Meet | | Total Points | Rank |
| Won | Lost | Points | Score | Rank | Points | Score | Rank | Points |
| Little Falls | 5 | 0 | 30 | 200 | 1 | 10 | 916.50 | 1 | 20 | 60 | 1 |
| Inverness Forest | 3.5 | 1.5 | 21 | 192 | 2 | 8 | 860 | 2 | 16 | 45 | 2 |
| Connecticut Belair | 2.5 | 2.5 | 15 | 114 | 6 | 0 | 786.5 | 3 | 12 | 27 | 3 |
| North Chevy Chase | 3 | 2 | 18 | 128 | 5 | 2 | 620 | 6 | 0 | 20 | 4T |
| Somerset | 1 | 4 | 6 | 164 | 3 | 6 | 725.50 | 4 | 8 | 20 | 4T |
| Carderock Springs | 0 | 5 | 0 | 162 | 4 | 4 | 718.50 | 5 | 4 | 8 | 6 |
Each Dual Win is worth 6 points.
Relay Carnival points are awarded 10, 8, 6, 4, 2, 0
Divisional points are awarded 20, 16, 12, 8, 4, 0
Back to: MCSL -
Somerset Swim Team
The 2007 MCSL Division I web site is maintained by the Somerset Dolphins.
Contact: Jim Berry jberry2000@verizon.net