Licensed to MCSL - G - 2 Hy-Tek's Meet Manager 7/21/2007 01:30 PM
Division I
Divisionals - 7/21/07
Results
Event 1 Boys 12 & Under 100 SC Meter IM
===============================================================================
MCSL: # 1:06.65 8/2/1998 Jason Blanken, CA
Pool Records: + 1:12.80 7/1/1974 A.Lockman, RE
1:22.50 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Taswell, Jacob 12 Little Falls 1:19.69 1:22.02 ALL* 16
2 Petty, Russell 12 Little Falls 1:24.00 1:24.22 13
3 Springer, Gavin 10 Somerset 1:24.62 1:24.53 12
4 Eig, Eric 12 Inverness Forest 1:25.56 1:25.69 11
5 Gan, Gabe 12 Ncc Sharks 1:24.06 1:26.37 10
6 Losey, Colin 12 Somerset 1:34.17 1:33.84 9
7 Wheatley, Bryant 12 Inverness Forest 1:32.24 1:35.72 7
8 Ruginski, Collin 11 Ncc Sharks 1:36.16 1:37.99 5
9 Jansen, Bob 12 CS Cudas 1:44.90 1:40.37 4
10 Tucker, Chandler 11 Conn. Belair 1:40.96 1:41.73 3
11 McPhaul, T.J. 10 CS Cudas 1:53.03 1:42.60 2
12 Pecoraro, Matthias 11 Conn. Belair 1:44.72 1:45.03 1
Event 2 Girls 12 & Under 100 SC Meter IM
===============================================================================
MCSL: # 1:10.91 7/25/1987 Cheryl Patteson, RH
Pool Records: + 1:12.27 7/1/1989 G. Bauguess, NCC
1:22.50 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Meyer, Charlotte 12 CS Cudas 1:14.28 1:16.12 ALL* 16
2 Garcia, Laura 11 Inverness Forest 1:22.48 1:22.38 ALL* 13
3 Springer, Jessica 12 Somerset 1:24.12 1:24.44 12
4 Popera, Alexa 11 Inverness Forest 1:22.89 1:25.04 11
5 Hogan, Ann 12 Ncc Sharks 1:26.18 1:26.76 10
6 Pirri, Amanda 11 Little Falls 1:29.03 1:28.40 9
7 Ryan, Celine 12 Conn. Belair 1:29.71 1:31.06 7
8 Andreassi, Sophia 12 Ncc Sharks 1:32.93 1:33.13 5
9 Nangia, Saachi 12 CS Cudas 1:37.84 1:36.68 4
10 Aitken, Ruth 11 Conn. Belair 1:35.34 1:36.90 3
11 Burns, Tess 12 Little Falls 1:38.75 1:38.85 2
12 Farrell, Ava 12 Somerset 1:40.27 1:39.63 1
Event 3 Boys 200 SC Meter Medley Relay
===============================================================================
MCSL: # 1:49.12 8/3/2002 Country Glen
Chris Dufek-Chip Schnabel-Kevin Fisher-Matt Hard
Pool Records: + 1:59.43 7/9/2006 Potomac Woods, PW
Team Seed Finals Points
===============================================================================
1 Little Falls Penguins 'A' 2:07.50 2:02.68 28
1) Benjamin, Ethan 18 2) Cimons, Ben 16
3) Spake, Bruce 17 4) Bevan, Ted 16
2 Connecticut Belair 'A' 2:08.84 2:08.44 20
1) Gedling, Casey 15 2) Ennis, Robbie 17
3) Park, Brock 17 4) Dean, Rob 18
3 Carderock Springs Cudas 'A' 2:14.59 2:12.22 16
1) Fernandez-Arias, Nicholas 17 2) Rosenbaum, Elliot 17
3) Meyer, Mark 17 4) Rietveld, Alex 16
4 Inverness Forest Nessies 'A' 2:11.13 2:12.41 12
1) Sologuren, Daniel 16 2) Hsu, Kevin 18
3) Hwang, Michael 15 4) Ray, Matt 15
5 Somerset Dolphins 'A' 2:18.52 2:13.89 8
1) Kessler, Nick 18 2) Sorenson, Isaac 15
3) Kathan, Toby 18 4) Kessler, Duncan 15
6 North Chevy Chase Sharks 'A' 2:10.16 2:18.78 4
1) Johnson, Ian 16 2) Spencer, Jean-Paul 18
3) Battaglia, Jud 17 4) Maher, Timothy 18
Event 4 Girls 200 SC Meter Medley Relay
===============================================================================
MCSL: # 2:03.67 7/2/2006 Flower Valley
Kelli Kyle-Colleen Haase-Jackie Orman-Kati Kyle
Pool Records: + 2:12.30 7/1/1979 North Chevy Chase, NCC
Team Seed Finals Points
===============================================================================
1 Connecticut Belair 'A' 2:17.06 2:18.06 28
1) Zung, Jill 18 2) Erickson, Sarah 17
3) Gibson, Carly 18 4) Erickson, Melissa 15
2 Inverness Forest Nessies 'A' 2:21.45 2:18.36 20
1) Hall, Emily 13 2) Popera, Ashleigh 13
3) Ares, Natalya 12 4) Conroy, Meg 17
3 Carderock Springs Cudas 'A' 2:21.41 2:18.69 16
1) Gathright, Katy 17 2) Stevenson, Victoria 15
3) Holland, Jennifer 18 4) Stevenson, Montana 18
4 Little Falls Penguins 'A' 2:23.00 2:20.88 12
1) Leaman, Caitey 17 2) Hamm, Colleen 17
3) Hearle, Ellen 17 4) Becker, Lauren 15
5 North Chevy Chase Sharks 'A' 2:28.44 2:31.50 8
1) Macri, Francesca 17 2) Preston, Kelly 16
3) Johnstone, Jacqui 16 4) Monsees, Dana 17
6 Somerset Dolphins 'A' 2:31.50 2:37.09 4
1) Loversky, Leah 15 2) Merkl, Kelly 16
3) Pickar, Crystal 15 4) McDougal, Katie 16
Event 5 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
MCSL: # 15.56 6/18/1999 Greg Pfister, DA
Pool Records: + 16.70 6/24/1995 B.Witthoft (1970)/Mi.Preston, NCC
18.85 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Wheatley, Jake 8 Inverness Forest 17.79 17.84 ALL* 16
2 Borda, Kyle 8 Conn. Belair 20.07 19.17 13
3 Coleman, Kenny 8 Conn. Belair 20.56 20.03 12
4 Witkop, Tommy 8 Ncc Sharks 21.26 20.29 11
5 McCune, Foster 8 Little Falls 20.12 20.65 10
6 Keto, William 7 CS Cudas 22.30 21.33 9
7 Geffroy, Brian 8 Somerset 21.47 21.43 7
8 Itzkowitz, Evan 7 Ncc Sharks 23.81 21.63 5
9 Reingruber, Connor 8 Somerset 20.73 21.87 4
10 Lutterman, Zhenya 8 Inverness Forest 24.94 24.16 3
11 Daneker, Chase 6 CS Cudas 26.63 24.56 2
12 Wileman, Henry 7 Little Falls 27.06 25.52 1
Event 6 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
MCSL: # 15.89 7/24/1982 Candy Camacho, WL
Pool Records: + 17.50 7/1/1970 Donna Goldbloom, NCC
19.55 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Tanner, Lindsay 8 Conn. Belair 18.28 18.23 ALL* 16
2 Rosen, Maya 7 CS Cudas 20.24 19.40 ALL* 13
3 Rosenkoetter, Emil 8 Little Falls 19.82 20.31 12
4 Henderson, Madelei 8 Conn. Belair 21.04 21.00 10.5
4 Ciatto, Sophia 7 Little Falls 20.53 21.00 10.5
6 Edson, Grace 8 Somerset 20.71 21.25 9
7 Durbin, Sara 6 Ncc Sharks 21.57 21.54 7
8 Braun, Ladina 8 CS Cudas 21.29 21.67 5
9 Seltzer, Dani 8 Somerset 23.53 22.16 4
10 Fine, Leah 8 Inverness Forest 23.80 22.34 3
11 Johnston, Judy 8 Inverness Forest 22.01 22.46 2
12 Fine, Alexandra 7 Ncc Sharks 23.19 22.78 1
Event 7 Boys 9-10 50 SC Meter Freestyle
===============================================================================
MCSL: # 30.30 8/1/2001 Sean Stewart, NMC
Pool Records: + 32.28 6/18/2005 Bailey Maloney, NCC
36.50 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Springer, Gavin 10 Somerset 35.15 34.37 ALL* 16
2 Taswell, Ethan 10 Little Falls 36.09 34.80 ALL* 13
3 Sloan, Conor 10 Conn. Belair 38.19 36.94 12
4 Smyth, Colin 9 Inverness Forest 37.65 36.98 11
5 McPhaul, T.J. 10 CS Cudas 37.34 37.09 10
6 Link, Cameron 10 CS Cudas 37.48 37.89 9
7 Taft, Graham 9 Inverness Forest 36.97 38.16 7
8 Cosgrove, Jack 9 Conn. Belair 38.46 39.01 5
9 Durbin, Taylor 9 Ncc Sharks 36.94 39.06 4
10 Satloff, Benji 10 Somerset 40.20 39.47 3
11 Schaengold, Matt 9 Little Falls 41.13 40.53 2
12 Cohen, Alec 9 Ncc Sharks NT 43.31 1
Event 8 Girls 9-10 50 SC Meter Freestyle
===============================================================================
MCSL: # 30.12 7/8/2000 Morgan Ribar, DA
Pool Records: + 31.39 7/1/1987 G. Bauguess, NCC
37.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Lopaczynski, Adria 10 Inverness Forest 36.14 36.73 ALL* 16
2 Wheatley, Victoria 10 Inverness Forest 38.31 38.32 13
3 Furcolo, Kacie 10 Somerset 39.02 38.36 12
4 Uhar, Kit 10 Little Falls 37.56 38.37 11
5 Muro, Olivia 10 Somerset 38.53 38.68 10
6 Williams, Kelly 10 Ncc Sharks 38.83 40.25 9
7 Meyer, Gwyn 10 CS Cudas 39.21 40.63 7
8 Ihrie, Nicole 9 CS Cudas 41.46 41.53 5
9 Tisdale, Ainslie 10 Ncc Sharks 43.19 43.69 4
10 Callicott, Haley 10 Little Falls 43.44 44.21 3
11 Fleishman, Jamie 10 Conn. Belair 43.46 44.43 2
12 Slark, Jessica 10 Conn. Belair 42.74 45.36 1
Event 9 Boys 13-14 50 SC Meter Freestyle
===============================================================================
MCSL: # 24.89 8/1/2004 Brock Park, CB
Pool Records: + 26.20 7/21/1978 M. McShane, P
29.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Hearle, Patrick 14 Little Falls 27.12 27.15 ALL* 16
2 Spencer, Robert 14 Ncc Sharks 27.62 27.89 ALL* 13
3 Berry, Mark 14 Somerset 28.88 28.50 ALL* 12
4 Carroll, Kevin 14 Little Falls 28.62 28.62 ALL* 11
5 Gold, Ben 13 Conn. Belair 28.73 29.00 ALL* 10
6 Witkop, Bobby 13 Ncc Sharks 29.03 30.07 9
7 Bookman, Matt 14 Somerset 30.34 31.34 7
8 Nicholson, James 14 CS Cudas 32.65 31.73 5
9 Todd, Cory 14 CS Cudas 32.09 32.39 4
10 Rozier, John 13 Conn. Belair 34.25 34.59 3
11 Belledomme, Mario 13 Inverness Forest 36.58 36.29 2
12 Kilner, Christophe 13 Inverness Forest 37.79 38.32 1
Event 10 Girls 13-14 50 SC Meter Freestyle
===============================================================================
MCSL: # 27.14 8/4/2002 Colleen Law, SL
Pool Records: + 27.80 7/1/1978 G. Whiteis, RE
31.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Popera, Ashleigh 13 Inverness Forest 31.35 31.12 16
2 Scribner, India 13 Little Falls 31.66 31.29 13
3 Hall, Emily 13 Inverness Forest 32.12 32.43 12
4 Gathright, Jenny 13 CS Cudas 33.38 33.04 11
5 Kingdom, Elizabeth 14 Somerset 34.29 33.66 10
6 Kingdom, Anna 14 Somerset 34.87 34.07 9
7 Cantizano, Sophia 13 Conn. Belair 34.81 34.31 7
8 Jaskiewicz, Meliss 14 Ncc Sharks 34.02 34.59 5
9 Coe, Rebecca 13 Ncc Sharks 35.88 35.37 4
10 Scanlon, Claire 14 Conn. Belair 35.84 35.94 3
11 Laboy, Grace 13 CS Cudas 36.19 36.15 2
12 Adams, Emily 14 Little Falls 36.13 36.65 1
Event 11 Boys 11-12 50 SC Meter Freestyle
===============================================================================
MCSL: # 26.68 6/20/1998 Jason Blanken, CA
Pool Records: + 29.26 7/1/1989 B. Gemberling, SG
32.50 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Taswell, Jacob 12 Little Falls 29.97 30.21 ALL* 16
2 Eig, Eric 12 Inverness Forest 32.43 32.84 13
3 Wheatley, Bryant 12 Inverness Forest 34.20 34.04 12
4 Losey, Colin 12 Somerset 35.21 34.31 11
5 Hogan, David 11 Little Falls 35.41 34.47 10
6 Reingruber, Tommy 11 Somerset 37.57 36.69 9
7 Suarez, Nicholas 12 Ncc Sharks 37.34 36.79 7
8 Tucker, Chandler 11 Conn. Belair 37.21 37.65 5
9 Royster, Anthony 12 Conn. Belair NT 37.78 4
10 Cantrel, Joe 12 Ncc Sharks 36.77 38.49 3
11 Jansen, Bob 12 CS Cudas 41.90 40.60 2
12 Cima, Benjamin 11 CS Cudas 39.57 41.50 1
Event 12 Girls 11-12 50 SC Meter Freestyle
===============================================================================
MCSL: # 28.49 7/30/2000 Laura Eull, CG
Pool Records: + 28.71 7/1/2000 C. Law, SL
32.70 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Ares, Natalya 12 Inverness Forest 30.16 29.18 ALL* 16
2 Meyer, Charlotte 12 CS Cudas 31.94 32.41 ALL* 13
3 Springer, Jessica 12 Somerset 33.46 33.53 12
4 Dromerick, Bridget 11 Inverness Forest 33.12 33.65 11
5 Jansen, Godellieve 11 CS Cudas 36.83 34.94 10
6 Hogan, Ann 12 Ncc Sharks 34.47 35.07 9
7 Hurley, Katie 12 Conn. Belair 35.59 35.50 7
8 Pirri, Amanda 11 Little Falls 35.88 35.74 5
9 Ryan, Celine 12 Conn. Belair 35.88 36.36 4
10 Edson, Shelby 11 Somerset 36.19 36.78 3
11 Williams, Emily 12 Ncc Sharks 35.25 36.96 2
12 Wilson, Eugenia 12 Little Falls 37.69 38.79 1
Event 13 Boys 15-18 100 SC Meter Freestyle
===============================================================================
MCSL: # 52.33 8/4/1985 David Stekert, NO
Pool Records: + 54.71 7/1/2000 S. Rimm, SL
58.40 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Park, Brock 17 Conn. Belair 55.87 53.67+ALL* 16
2 Meyer, Mark 17 CS Cudas 54.82 53.85+ALL* 13
3 Benjamin, Ethan 18 Little Falls 57.62 56.87 ALL* 12
4 Sologuren, Daniel 16 Inverness Forest 59.50 59.96 11
5 Cimons, Ben 16 Little Falls 59.35 1:00.91 10
6 Fernandez-Arias, N 17 CS Cudas 1:03.42 1:01.78 9
7 Ennis, Robbie 17 Conn. Belair 1:02.78 1:02.35 7
8 Maher, Timothy 18 Ncc Sharks 1:03.28 1:02.84 5
9 Johnson, Ian 16 Ncc Sharks 1:03.89 1:04.24 4
10 Kessler, Nick 18 Somerset 1:06.79 1:06.41 3
11 Sorenson, Isaac 15 Somerset 1:08.34 1:07.41 2
12 Cheng, Alan 15 Inverness Forest 1:13.01 1:12.20 1
Event 14 Girls 15-18 100 SC Meter Freestyle
===============================================================================
MCSL: # 58.14 7/31/1988 Pamela Minthorn, DT
Pool Records: + 1:00.30 7/1/1999 A. Lincoln, G
1:05.90 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Gibson, Carly 18 Conn. Belair 1:05.27 1:01.96 ALL* 16
2 Erickson, Sarah 17 Conn. Belair 1:05.68 1:05.41 ALL* 13
3 Monsees, Dana 17 Ncc Sharks 1:06.77 1:07.13 12
4 Gathright, Katy 17 CS Cudas 1:08.04 1:07.72 11
5 Nannes, Helena 17 CS Cudas 1:07.69 1:08.25 10
6 Hearle, Ellen 17 Little Falls 1:08.84 1:08.43 9
7 Becker, Lauren 15 Little Falls 1:09.91 1:09.13 7
8 Loversky, Leah 15 Somerset 1:08.06 1:09.65 5
9 Conroy, Meg 17 Inverness Forest 1:09.52 1:11.57 4
10 Johnstone, Jacqui 16 Ncc Sharks 1:12.50 1:14.83 3
11 Pickar, Crystal 15 Somerset 1:16.55 1:17.81 2
12 Ryon, Stephanie 15 Inverness Forest 1:20.75 1:19.46 1
Event 15 Boys 13-14 100 SC Meter IM
===============================================================================
MCSL: # 1:01.81 7/31/2005 Jesse Cunningham, UC
Pool Records: + 1:05.69 7/24/2004 Josh Thomas, MW
1:15.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Spencer, Robert 14 Ncc Sharks 1:10.41 1:11.09 ALL* 16
2 Hearle, Patrick 14 Little Falls 1:13.62 1:15.13 13
3 Carroll, Kevin 14 Little Falls 1:14.03 1:15.72 12
4 Gold, Ben 13 Conn. Belair 1:17.59 1:16.06 11
5 Witkop, Bobby 13 Ncc Sharks 1:14.18 1:16.25 10
6 Berry, Mark 14 Somerset 1:17.84 1:16.44 9
7 Mondale, Freddy 14 Somerset 1:26.10 1:23.18 7
8 Todd, Cory 14 CS Cudas 1:22.53 1:23.31 5
9 Woodbury, Sam 13 CS Cudas 1:30.11 1:30.87 4
10 Sloan, Emmett 13 Conn. Belair 1:33.64 1:32.09 3
11 Belledomme, Mario 13 Inverness Forest 1:32.47 1:34.72 2
12 Kilner, Christophe 13 Inverness Forest 1:37.36 1:37.54 1
Event 16 Girls 13-14 100 SC Meter IM
===============================================================================
MCSL: # 1:07.40 7/31/1980 Susan O'Brien, WM
Pool Records: + 1:10.49 7/24/2004 Mallory McMillan, K
1:18.50 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Popera, Ashleigh 13 Inverness Forest 1:19.81 1:18.31 ALL* 16
2 Hoffman, Kinsey 14 Little Falls 1:19.59 1:18.82 13
3 Scribner, India 13 Little Falls 1:21.38 1:22.52 12
4 Gathright, Jenny 13 CS Cudas 1:26.29 1:24.23 11
5 Platt, Isabel 14 Ncc Sharks 1:23.51 1:24.50 10
6 Taft, Hanna 13 Inverness Forest 1:26.91 1:25.96 9
7 Kingdom, Elizabeth 14 Somerset 1:30.72 1:29.74 7
8 Kingdom, Anna 14 Somerset 1:28.83 1:29.76 5
9 Cantizano, Sophia 13 Conn. Belair 1:33.95 1:31.28 4
10 Jaskiewicz, Meliss 14 Ncc Sharks 1:33.15 1:32.30 3
11 Scanlon, Claire 14 Conn. Belair 1:33.65 1:33.28 2
12 Laboy, Grace 13 CS Cudas 1:35.12 1:34.76 1
Event 17 Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
MCSL: # 18.44 7/3/1999 Sean Stewart, NMC
Pool Records: + 19.80 7/1/1988 B. Rademacher, AH
24.10 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Wheatley, Jake 8 Inverness Forest 22.06 22.43 ALL* 16
2 Popera, John 7 Inverness Forest 25.38 24.92 13
3 Alaniz, Griffin 8 Conn. Belair 26.79 25.07 12
4 Seltzer, Robbie 8 Somerset 24.43 25.59 11
5 Chlopak, Jack 8 Somerset 26.13 25.97 10
6 Itzkowitz, Evan 7 Ncc Sharks 27.56 26.00 9
7 Borda, Kyle 8 Conn. Belair 27.69 28.18 7
8 Nangia, Nathan 8 CS Cudas NT 28.32 5
9 Keto, William 7 CS Cudas 26.87 28.42 4
10 Witkop, Tommy 8 Ncc Sharks 33.15 29.23 3
11 McCune, Foster 8 Little Falls 29.41 29.28 2
12 Atwood, Will 7 Little Falls 32.06 31.06 1
Event 18 Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
MCSL: # 18.58 7/31/1982 Karla Wilson, MW
Pool Records: + 20.90 7/1/1970 Donna Goldbloom, NCC
24.45 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Tanner, Lindsay 8 Conn. Belair 24.68 23.73 ALL* 16
2 Rosenkoetter, Emil 8 Little Falls 24.43 23.97 ALL* 13
3 Seltzer, Dani 8 Somerset 25.91 24.81 12
4 Rosen, Maya 7 CS Cudas 25.77 25.60 11
5 Hamm, Carmen 7 Little Falls 26.24 25.96 10
6 Vangaever, Katheri 8 Ncc Sharks 26.22 26.05 9
7 Breen, Ariana 8 Conn. Belair 26.97 26.06 7
8 Del Pino, Laura 8 Somerset 32.44 26.76 5
9 Todd, Emily 8 CS Cudas 28.35 29.10 4
10 Fine, Alexandra 7 Ncc Sharks 29.84 30.64 3
11 Nash, Julliete 7 Inverness Forest 30.42 31.41 2
12 Kronfli, Nicole 6 Inverness Forest 32.69 34.57 1
Event 19 Boys 9-10 25 SC Meter Backstroke
===============================================================================
MCSL: # 16.40 8/11/1974 Kevin Rusch, CG
Pool Records: + 17.77 6/21/1997 Michael Preston, NCC
20.70 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Springer, Gavin 10 Somerset 18.51 18.41 ALL* 16
2 Alving, Hunter 10 Ncc Sharks 22.03 21.07 13
3 Cosgrove, Jack 9 Conn. Belair 21.63 21.44 12
4 Jadeja, Jay 10 Somerset 21.79 21.55 11
5 Smyth, Colin 9 Inverness Forest 21.60 21.60 10
6 Durbin, Taylor 9 Ncc Sharks 19.97 22.30 9
7 Schaengold, Matt 9 Little Falls 24.97 23.50 7
8 McPhaul, T.J. 10 CS Cudas 22.47 23.59 5
9 Kirschner, Alek 9 Inverness Forest 24.38 23.83 4
10 Sales, Dari 10 Conn. Belair 24.11 24.61 3
11 Braun, Jan 10 CS Cudas 24.93 25.94 2
12 Kettler, Nicholas 10 Little Falls 31.47 26.78 1
Event 20 Girls 9-10 25 SC Meter Backstroke
===============================================================================
MCSL: # 16.35 7/8/2000 Morgan Ribar, DA
Pool Records: + 17.15 7/1/1987 G. Bauguess, NCC
20.40 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Wheatley, Victoria 10 Inverness Forest 20.10 20.00 ALL* 16
2 Lopaczynski, Adria 10 Inverness Forest 20.24 20.07 ALL* 13
3 Meyer, Gwyn 10 CS Cudas 20.31 20.13 ALL* 12
4 Furcolo, Kacie 10 Somerset 20.78 20.46 11
5 Muro, Olivia 10 Somerset 21.57 21.04 10
6 Aitken, Sarah 9 Conn. Belair 22.40 21.32 9
7 Uhar, Kit 10 Little Falls 22.06 21.65 7
8 Williams, Kelly 10 Ncc Sharks 20.25 22.66 5
9 Ihrie, Nicole 9 CS Cudas 23.97 23.40 4
10 Roach, Amy 10 Little Falls 25.14 24.03 3
11 Ortlieb, Emma 10 Conn. Belair 22.98 24.50 2
12 Smith, Lauren 9 Ncc Sharks 25.75 25.47 1
Event 21 Boys 15-18 100 SC Meter Backstroke
===============================================================================
MCSL: # 55.92 7/30/2006 Josh Hafkin, PW
Pool Records: + 58.49 7/1/2006 J. Hafkin, PW
1:08.30 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Meyer, Mark 17 CS Cudas 1:02.44 1:01.34 ALL* 16
2 Park, Brock 17 Conn. Belair 1:07.57 1:01.58 ALL* 13
3 Benjamin, Ethan 18 Little Falls 1:09.72 1:03.81 ALL* 12
4 Sologuren, Daniel 16 Inverness Forest 1:12.07 1:12.19 11
5 Kathan, Toby 18 Somerset 1:19.38 1:14.41 10
6 Fernandez-Arias, N 17 CS Cudas NT 1:15.46 9
7 Johnson, Ian 16 Ncc Sharks 1:19.10 1:16.13 7
8 Maher, Timothy 18 Ncc Sharks 1:16.52 1:16.77 5
9 Bevan, Ted 16 Little Falls 1:18.85 1:17.19 4
10 Sorenson, Isaac 15 Somerset 1:17.34 1:17.80 3
11 Gedling, Casey 15 Conn. Belair 1:25.55 1:23.50 2
12 Ray, Matt 15 Inverness Forest 1:31.50 1:36.03 1
Event 22 Girls 15-18 100 SC Meter Backstroke
===============================================================================
MCSL: # 1:03.61 7/30/2006 Heather Denman, TA
Pool Records: + 1:08.13 7/24/2004 Jordan Zarin, MW
1:16.60 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Gibson, Carly 18 Conn. Belair 1:14.18 1:11.94 ALL* 16
2 Zung, Jill 18 Conn. Belair 1:18.16 1:18.14 13
3 Gathright, Katy 17 CS Cudas 1:19.90 1:18.35 12
4 Macri, Francesca 17 Ncc Sharks 1:19.18 1:19.96 11
5 Monsees, Dana 17 Ncc Sharks 1:19.75 1:20.09 10
6 Conroy, Meg 17 Inverness Forest 1:18.40 1:20.61 9
7 Hamm, Colleen 17 Little Falls 1:20.43 1:20.71 7
8 Becker, Lauren 15 Little Falls 1:22.43 1:21.09 5
9 Nannes, Helena 17 CS Cudas 1:19.68 1:21.45 4
10 Loversky, Leah 15 Somerset 1:21.46 1:26.21 3
11 Pickar, Crystal 15 Somerset 1:34.65 1:32.56 2
12 Miller, Mackie 17 Inverness Forest 2:04.51 1:57.35 1
Event 23 Boys 11-12 50 SC Meter Backstroke
===============================================================================
MCSL: # 30.75 6/20/1998 Jason Blanken, CA
Pool Records: + 33.15 7/1/2000 J. Hafkin, PW
38.70 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Cole, Austin 12 Inverness Forest 40.95 38.20 ALL* 16
2 Petty, Russell 12 Little Falls 39.47 38.88 13
3 Eig, Eric 12 Inverness Forest 40.14 41.32 12
4 Losey, Colin 12 Somerset 42.16 41.44 11
5 Gan, Gabe 12 Ncc Sharks 42.44 44.09 10
6 Reingruber, Tommy 11 Somerset 46.69 45.13 9
7 Hogan, David 11 Little Falls 45.19 45.18 7
8 Hamill, Nick 11 Ncc Sharks 46.31 45.97 5
9 Royster, Anthony 12 Conn. Belair 49.93 49.18 4
10 Cima, Benjamin 11 CS Cudas 51.13 50.06 3
11 Jansen, Bob 12 CS Cudas NT 50.13 2
12 Pecoraro, Matthias 11 Conn. Belair 50.56 50.93 1
Event 24 Girls 11-12 50 SC Meter Backstroke
===============================================================================
MCSL: # 32.13 8/4/2002 Lisa Long, UC
Pool Records: + 33.61 6/30/2007 Natalya Ares, IF
39.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Ares, Natalya 12 Inverness Forest 33.61 33.40+ALL* 16
2 Meyer, Charlotte 12 CS Cudas 36.47 35.38 ALL* 13
3 Garcia, Laura 11 Inverness Forest 38.38 37.95 ALL* 12
4 Springer, Jessica 12 Somerset 39.09 38.43 ALL* 11
5 Hogan, Ann 12 Ncc Sharks 40.52 40.28 10
6 Edson, Shelby 11 Somerset 41.77 41.38 9
7 Pirri, Amanda 11 Little Falls 42.59 42.81 7
8 Williams, Emily 12 Ncc Sharks 43.02 43.00 5
9 Ryan, Celine 12 Conn. Belair 45.09 44.29 4
10 Jansen, Godellieve 11 CS Cudas 47.68 44.67 3
11 Neff, Katlyn 11 Conn. Belair 46.09 46.00 2
12 Fuldner, Emily 11 Little Falls 47.80 48.09 1
Event 25 Boys 13-14 50 SC Meter Backstroke
===============================================================================
MCSL: # 27.84 8/4/2002 Josh Hafkin, PW
Pool Records: + 30.57 7/21/2001 J. Hafkin, PW
34.90 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Hearle, Patrick 14 Little Falls 32.19 31.53 ALL* 16
2 Carroll, Kevin 14 Little Falls 32.81 33.45 ALL* 13
3 Spencer, Robert 14 Ncc Sharks 33.75 34.66 ALL* 12
4 Berry, Mark 14 Somerset 35.85 36.19 11
5 Hogan, John 13 Ncc Sharks 38.28 37.38 10
6 Nicholson, James 14 CS Cudas 39.38 37.67 9
7 Todd, Cory 14 CS Cudas 38.53 38.07 7
8 Mondale, Freddy 14 Somerset 38.98 38.23 5
9 Rozier, John 13 Conn. Belair 43.78 44.18 4
10 Sloan, Emmett 13 Conn. Belair 44.85 44.22 3
11 Kilner, Christophe 13 Inverness Forest 47.12 46.22 2
12 Conroy, James 13 Inverness Forest 50.53 50.16 1
Event 26 Girls 13-14 50 SC Meter Backstroke
===============================================================================
MCSL: # 30.01 7/30/2006 Cara Chuang, RV
Pool Records: + 32.28 7/1/2006 K. Mills, PW
36.75 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Hall, Emily 13 Inverness Forest 36.71 37.07 16
2 Scribner, India 13 Little Falls 37.19 37.60 13
3 Gathright, Jenny 13 CS Cudas 39.31 38.09 12
4 Taft, Hanna 13 Inverness Forest 38.66 38.54 11
5 Jaskiewicz, Meliss 14 Ncc Sharks 41.54 39.76 10
6 Hoffman, Kinsey 14 Little Falls 39.31 40.32 9
7 Cantizano, Sophia 13 Conn. Belair 42.00 40.66 7
8 Platt, Isabel 14 Ncc Sharks 41.43 40.75 5
9 Kingdom, Anna 14 Somerset 40.87 41.60 4
10 Kingdom, Elizabeth 14 Somerset 41.80 41.87 3
11 Sloan, Kate 14 Conn. Belair 45.50 44.06 2
12 Sobrino, Trisha 12 CS Cudas NT 49.84 1
Event 27 Boys 15-18 100 SC Meter IM
===============================================================================
MCSL: # 58.12 7/10/1999 Mark Liscinsky, NH
Pool Records: + 1:02.90 7/1/1978 A. Lockman, RE
1:07.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Meyer, Mark 17 CS Cudas 1:02.75 1:01.97+ALL* 16
